Side by side
Two offers on the table. One of them is better for you.
Put carriers next to each other on what actually differs between two contracts — the money, the roster, what happens when you call in sick, and whether you can keep living where you live.
- Carriers
- 3
- Reviews behind this
- 14
- Pay reports
- 64
| Compared | |||
|---|---|---|---|
| At a glance | |||
| Overall rating | 2.4 | 2.8best of the carriers compared | 2.3 |
| Reviews | 5 | 5 | 4 |
| Would recommend | 60% | 67%best of the carriers compared | 67%best of the carriers compared |
| Median package | Members only | Members only | Members only |
| Pay reports | 29 | 22 | 13 |
| What crew rate them on | |||
| Roster stability | 3.0best of the carriers compared | 2.0 | 2.0 |
| Days off actually received | 2.0 | 2.2best of the carriers compared | 1.5 |
| Fatigue and FDP practice | 2.7best of the carriers compared | 2.3 | 1.5 |
| Pay and per diems | 2.0 | 2.0 | 2.3best of the carriers compared |
| Benefits package | – | – | – |
| Seniority and upgrades | 2.0best of the carriers compared | 1.5 | 2.0best of the carriers compared |
| Commuting policy | 3.4best of the carriers compared | 1.8 | 2.5 |
| Sick leave culture | 2.3best of the carriers compared | 2.3best of the carriers compared | 2.0 |
| Safety report handling | 2.0 | 2.7best of the carriers compared | 2.3 |
| Management respect | 3.0best of the carriers compared | 2.3 | 1.5 |
| Contract vs reality | 3.0best of the carriers compared | 2.3 | 1.0 |
| Pay by rank | |||
| Captain | Members only | Members only | Members only |
| First Officer | Members only | Members only | Members only |
| Cabin Crew | Members only | Members only | Members only |
| Senior Cabin Crew | Members only | Members only | Members only |
| Cabin Manager | Members only | Members only | Members only |
| Benefits | |||
| Private medical cover | Members only | Members only | Members only |
| Medical cover for family | Members only | Members only | Members only |
| Loss of licence insurance | Members only | Members only | Members only |
| Staff travel / ID tickets | Members only | Members only | Members only |
| Transport or hotel to base | Members only | Members only | Members only |
| Type rating without a bond | Members only | Members only | Members only |
| Employer pension | Members only | Members only | Members only |
| Annual leave | Members only | Members only | Members only |
| Where they crew | |||
| Bases | 2 | 1 | 9 |
| Main bases | ORYCDG | ICN | BOSJFKSLCATLDTWLAXMSPSEA |
A rating appears once a carrier has 3 reviews, and each of the ten questions is optional — so a blank cell is a question too few people answered, never a low score. Pay and benefits need 5 reports of the same job before anything is published. Money is converted at rates dated 2026-09-23.
Pay data comes from crew who reported theirs
Verify an airline work address to join, then report your own package or write a review — either one opens every salary figure on the site for 12 months.
Verify and join freeOr subscribe to Crew Pro to skip the queue.
Why the highlight is not a verdict
A marked cell is the best of the carriers you picked on that one row — nothing more. The rows are not weighted against each other, because only you know whether an extra day off beats an extra thousand euros.
Why cells are blank
Every figure has a minimum cohort behind it. Below that, a number stops describing a job and starts describing the handful of people who reported it, so we publish nothing at all rather than something identifying.
Same numbers as the profiles
Nothing here is recalculated for the comparison. Each column is the carrier’s own profile page, rearranged — so a figure never changes when you click through.